Lift-Out Slider
Lift Out Single Slider windows operate using one sash that moves side to side. Lift Out slider windows provide customers with the ability of opening and lifting the sash inwards towards themselves for easy cleaning and maintenance.
This single sash provides a decent range of ventilation combinations for controlled air circulation and is perfect for oversized openings where traditional tilt sliders cannot be utilized.
Lift-Out Slider
This single sash provides a decent range of ventilation combinations for controlled air circulation and is perfect for oversized openings where traditional tilt sliders cannot be utilized.
Standard Features
3 1/4″ Fusion welded frame and sash
NEW automatic locking system. Never forget to lock your window again!
Snap-in removable screen for easy cleaning
Additional Standard Features
- 7/8” double glaze and 1 3/8” triple glaze for optimum energy efficiency. Plus, 1 3/8” triple glaze also allows for grills
- 3 1/4″ Fusion welded frame and sash
- Brass glider wheels for exceptionally smooth operation
- Thicker 8mm brush along the interlock and pocket seal and 4mm brush along rail and head for ease of operation and optimum airtightness
- Top head-rail punched to allow for better water drainage and heat dissipation
- Bottom punched at T-mullion to ensure proper moisture evacuation through drainage channels
Energy Ratings
Model | Brand | ENERGY STAR Most Efficient 2021 | U-factor (W/m2 – K) | Solar Heat Gain (SHGC) | Energy Rating |
L-FC-DG,CLR/LOE180 | Weather Seal Windows | N | 1.51 | 0.53 | 37 |
L-FC- TG,CLR/CLR/LOE180- GRL | Weather Seal Windows | N | 1.16 | 0.43 | 39 |
L-FC- TG,CLR/LOE272/CLR- GRL | Weather Seal Windows | N | 1.14 | 0.32 | 33 |
L-FC-DG,LOE180/I89- GRL | Weather Seal Windows | N | 1.29 | 0.44 | 37 |
L-FC-DG,CLR/LOE180- GRL | Weather Seal Windows | N | 1.54 | 0.48 | 34 |
L-FC- DG,LOE180/LOE180 | Weather Seal Windows | N | 1.46 | 0.47 | 35 |
L-FC- TG,CLR/LOE272/CLR | Weather Seal Windows | N | 1.14 | 0.35 | 35 |
Model | Brand | ENERGY STAR Most Efficient 2021 | U-factor (W/m2 – K) | Solar Heat Gain (SHGC) | Energy Rating |
L-FC- TG,LOE180/LOE180/I89- GRL | Weather Seal Windows | Y | 0.84 | 0.37 | 43 |
L-FC- TG,LOE180/CLR/LOE180 | Weather Seal Windows | Y | 0.9 | 0.43 | 45 |
L-FC-DG,LOE180/I89 | Weather Seal Windows | Y | 1.27 | 0.48 | 40 |
L-FC- TG,LOE180/CLR/LOE180- GRL | Weather Seal Windows | Y | 0.92 | 0.39 | 42 |
L-FC- TG,CLR/CLR/LOE180 | Weather Seal Windows | Y | 1.13 | 0.47 | 42 |
L-FC- TG,CLR/LOE272/272- GRL | Weather Seal Windows | Y | 0.89 | 0.28 | 36 |
L-FC- TG,CLR/LOE272/272 | Weather Seal Windows | Y | 0.87 | 0.31 | 39 |
L-FC- TG,LOE180/LOE180/I89 | Weather Seal Windows | Y | 0.83 | 0.41 | 45 |
Model | Brand | ENERGY STAR Most Efficient 2021 | U-factor (W/m2 – K) | Solar Heat Gain (SHGC) | Energy Rating |
WEATHERSEA175A-CL- CG7568-ARG | Weather Seal Windows | N | 1.58 | 0.52 | 35 |
FC- TG,LOE180/CLR/LOE180- GRL | Weather Seal Windows | N | 1.16 | 0.39 | 37 |
FC- TG,CLR/CLR/LOE180- GRL | Weather Seal Windows | N | 1.41 | 0.43 | 34 |
FC-DG,CLR/LOE180 | Weather Seal Windows | N | 1.5 | 0.52 | 37 |
FC-DG,CLR/LOE180-GRL | Weather Seal Windows | N | 1.55 | 0.48 | 34 |
FC-DG,LOE180/LOE180 | Weather Seal Windows | N | 1.45 | 0.47 | 35 |
FC-TG,CLR/CLR/LOE180 | Weather Seal Windows | N | 1.32 | 0.47 | 38 |
FC- TG,LOE180/CLR/LOE180 | Weather Seal Windows | Y | 1.11 | 0.43 | 41 |
360° View of Window
Become a Dealer
Become a registered dealer with weather seal and rest assured you are getting cutting-edge windows, next level customer service and the industry's best warranty.
Warranty Information
Standard Glass: DOUBLE INSULATED GLASS Overall Thickness 7/8"
Optional Glass: TRIPLE INSULATED GLASS Overall Thickness 1 3/8"
SuperSpacer® Premium Plus
Weather Seal uses SuperSpacer Premium Plus for all its manufactured windows, designed specifically for the North American climate. SuperSpacer Premium Plus, provides the warmest, highest performance glass spacer on the market. SuperSpacer Premium Plus warm edge spacer is made of high-performance silicone material with integrally incorporated desiccant – which many designers and architects prefer. Even with its aesthetically pleasing narrow sightline, SuperSpacer Premium Plus delivers high wind load resistance, exceptional thermal performance, argon gas retention and long-term durability.
Watch Video
Standard Exterior Colours
White
Optional Exterior Colours
Sandalwood
Commercial Brown
Black
Available Custom Colours
- Flat 5/16"
- Flat 5/8"
- Flat 1"
- Georgian 3/4"
- Georgian 1"
- Pencil 3/8"
- 7/8" Contour Flat SDL
- 1 1/4" Contour Flat SDL
- 2" Contour Flat SDL